2016 Anticipated Crop Availability | ||||||||||||||||
JUNE | JULY | AUG | SEPT | OCT | ||||||||||||
Asparagus | ||||||||||||||||
Bok Choi | ||||||||||||||||
Broccoli | ||||||||||||||||
Cabbage (Red, Green) | ||||||||||||||||
Melons | ||||||||||||||||
Cauliflower | ||||||||||||||||
Cucumbers( Slicing, Picking) | ||||||||||||||||
Eggplant (Italian, White, Neon) | ||||||||||||||||
Greens (Chard, Kale) | ||||||||||||||||
Herbs (Basil, Oregano, Parsley,) | ||||||||||||||||
Lettuces | ||||||||||||||||
Onions | ||||||||||||||||
Okra | ||||||||||||||||
Peppers (Bell, Hot, LunchBox) | ||||||||||||||||
Pumpkins | ||||||||||||||||
Radishes | ||||||||||||||||
Scallions | ||||||||||||||||
Strawberries | ||||||||||||||||
Summer Squash | ||||||||||||||||
Winter Squash | ||||||||||||||||
Tomatoes (Cherry, Grape)** | ||||||||||||||||
Tomatoes (Red, Yellow, Heirloom) | ||||||||||||||||
Zucchini (green, yellow, specialty) | ||||||||||||||||
Flowers ** | ||||||||||||||||
*** Available as Pick your Own |
Click here for Current Availability
Click here for links to recipes and meal suggestions for the week.
Not sure what you have?
Click here.